1934 ford victoria
La Carrera 2009: Qualifying is done

Those two guys up above are Coop and The Stig. No, not that Stig, but the licit Stig. If you don’t know who he is, then stop virtue now. Go read up on him and then come back. We’ll halt…
Stig Blomqvist is competing in the year’s La Carrera behind the situation of of one of those killer Studebakers. Think Studes are dull-witted? Give your head a shake, these tube framework monsters get motivated by NASCAR engines!
As scheduled readers know, the artist known as Coop has graciously allowed us to use some of his images to article on the 2009 running of La Carrera Panamericana. There genuinely isn’t too much else out there for coverage so far, so we’re timely Mister Cooper has brought along his camera for the terrorize.
Qualifying was yesterday and our man Gary Faules has managed to get the qualifying times up. Gary also has a few stories he’s watching as the outcome rolls forward. Maybe rolls isn’t the trounce term to use here.
Here is the full qualifying list. You’ll take heed of that Stig will start 3rd on the road. Here in The Garage, we are apparently rooting for Coop and Gerie Bledsoe in the #395 Chevy, who are playing acute and taking it easy with a #42 start.
La Carrera Panamericana 2008
Día 1 : Preclasificación Oct 26, 2007
Pos. No. Piloto Navegante Marca Categoría Tiempo Inicio Día 1 No.
Pre Hora Orden
1 10 Jorge Roberto Pedrero Zardain Marco Antonio Hernández Valdés Studebaker Turismo Provoke 0:02:35 8:00:00 1 1
2 108 Bill Beilharz Jorge Ceballos Studebaker Turismo Mayor 0:02:36 8:00:30 2 2
3 110 Stig Blomqvist Ana Goni Studebaker Turismo Mayor 0:02:36 8:01:00 3 3
4 1 Gabriel Pérez Torres Horacio Chousal Ford Turismo Actuate 0:02:40 8:01:30 4 4
5 109 Francisco Márquez García Araceli Ramírez Islas Hudson Turismo Mayor 0:02:41 8:02:00 5 5
6 114 Lars Stugemo Jonny Olofsson Stuebaker Turismo Mayor 0:02:42 8:02:30 6 6
7 133 Doug Mockett Angélica Fuentes Oldsombile Turismo Mayor 0:02:46 8:03:00 7 7
8 116 Pedro Pablo García Jeusep Tunet Rodríguez Volvo Turismo Mayor 0:02:49 8:03:30 8 8
9 51 Carlos Castillo Fregoso Carlos Ramírez Cornejo Studebaker Turismo Plague 0:02:50 8:04:00 9 9
10 119 Gerardo Guerra Adolfo Guerra Ford Victoria Turismo Mayor 0:02:55 8:04:30 10 10
11 21 Leo Noetzel David Henry Foulkes Studebaker Turismo Cue 0:02:56 8:05:00 11 11
12 372 Richard John Tyzack Simon Jefferies Ford Mustang Distinguished C 0:02:56 8:05:30 12 12
13 388 Bill Shanahan Murray Smith Ford Falcon Momentous C 0.02.56 8:06:00 13 13
14 454 William Bennie Steve Bennie Shelby Expo 0:02:56 8:06:30 14 14
15 115 Othón García Silva Roberto Aguilar Cardenas Buick Turismo Mayor 0:02:57 8:07:00 15 15
16 370 Marc Davis Rupert Clevely Ford Important C 0:03:02 8:07:30 16 16
17 141 Rusty Ward James Miller Studebaker Turismo Mayor 0:03:03 8:08:00 17 17
18 353 Hans Crhistian Zink Joern Kurzrock Ford Mustang Unforgettable C 0:03:04 8:08:30 18 18
19 290 Richard Bailey Nate Wilson Vovlo Unforgettable A Plus 0:03:06 8:09:00 19 19
20 88 David Gussack Nathaniel E Mundy Volvo Turismo Nudge 0:03:07 8:09:30 20 20
21 120 Stewart Robertson Linda Robertson Studebaker Turismo Mayor 0:03:07 8:10:00 21 21
22 309 Brian DeVries Marc Noordeloos Porsche Memorable B 0:03:08 8:10:30 22 22
23 335 Ricardo Vega Serrador Rodrigo González Rosas Porsche Noteworthy B 0:03:08 8:11:00 23 23
24 152 Richard Clark Andrew Prill Porsche Pastime Menor 0:03:10 8:11:30 24 24
25 433 Carson Schller Shields Richardson Ford Victoria Prototypical Panam 0:03:11 8:12:00 25 25
26 139 Alfredo Selbach Eduardo Selbach Studebaker Turismo Mayor 0:03:13 8:12:30 26 26
27 205 Sam Burg Dyana Marlett LT Display Mayor 0:03:14 8:13:00 27 27
28 365 David Geldreich Wilhelm Ostrop Chevy Significant C 0:03:15 8:13:30 28 28
29 375 Jones Miller Robert Gehlen Sunbeam Memorable C 0:03:15 8:14:00 29 29
30 334 Albrecht Haase Christine Haase Jaguar Memorable B 0:03:16 8:14:30 30 30
31 358 John Gross Martin McGlone Shelby Notable C 0.03.16 8:15:00 31 31
32 421 Clyde Morter Carl Jensen Oldsmobile Basic Panam 0:03:16 8:15:30 32 32
33 137 Steve Waldman Felipe Arguelles Ford Victoria Turismo Mayor 0:03:19 8:16:00 33 33
34 145 John Daniels Carl Wells Cadillac Turismo Mayor 0:03:19 8:16:30 34 34
35 357 Jerry Loftin Gary Jones Ford Mustang Great C 0:03:19 8:17:00 35 35
36 257 Jo Ramírez Alberto Cruz Volvo Momentous A Plus 0:03:20 8:17:30 36 36
37 333 Andrés Gómez Eaz Enrique Elder Porsche Historic B 0:03:21 8:18:00 37 37
38 405 Jan Lammers Chris Zeggers Porsche Queer fish Panam 0:03:21 8:18:30 38 38
39 458 Charles Breed Bernd-Michael Rumpf Lister-Chevy Showing 0:03:21 8:19:00 39 39
40 32 Gustavo Robles Campos Gustavo Robles Jimenez Ford Turismo Cavil 0:03:22 8:19:30 40 40
41 287 John Vos Alan Peterson Volvo Significant A Plus 0:03:22 8:20:00 41 41
42 395 Gerie Bledsoe Chris Cooper Chevy Great C 0:03:23 8:20:30 42 42
43 277 Lars Kroiss Martin Rettenbacher Volvo Red-letter A 0:03:24 8:21:00 43 43
44 129 Enrique Bardasano Fernando Poo Studebaker Turismo Mayor 0:03:25 8:21:30 44 44
45 138 Baltazar Cavazos Chena Alejandro Marín Morán Studebaker Turismo Mayor 0:03:25 8:22:00 45 45
46 212 Byron DeFoor David Hinton Jaguar Romp Mayor 0:03:25 8:22:30 46 46
47 301 Roland de Bargigli Jo Quartier Porsche Great B 0:03:25 8:23:00 47 47
48 264 Sebastian Bleekemolen Jeroen Bleekemolen Porsche Celebrated A 0:03:27 8:23:30 48 48
49 253 Luis Barona Gael Rodríguez Volvo Unforgettable A 0:03:30 8:24:00 49 49
50 304 Juan Osorio Fernando González Jaguar Red-letter B 0:03:30 8:24:30 50 50
Rest of the results and a huge gallery of Coop’s shots after the forth
51 379 Albert Otten Ute Otten Ford Mustang Notable C 0:03:30 8:25:00 51 51
52 359 Manuel Pabst Wolfgang Kurth Ford Mustang Noteworthy C 0:03:31 8:25:30 52 52
53 219 Alfredo De Jalón Roth Ignacio Segura Niño Fiat Show off Mayor 0:03:32 8:26:00 53 53
54 422 Richard Morrison Richard Hamlin Mercedes Aboriginal Panam 0:03:33 8:26:30 54 54
55 258 Diego Ribadeneira Traversari Diego Fernando Ribadeneira Rivera Porsche Noteworthy A 0:03:34 8:27:00 55 55
56 263 Tom Boes George Sullivan Volvo Consequential A 0:03:34 8:27:30 56 56
57 157 Martin Philippe Janssens Luc Glory win TR2 Sport Menor 0:03:36 8:28:00 57 57
58 275 Tom Davies Jimmy Davies Austin Mini Prominent A 0:03:37 8:28:30 58 58
59 230 Gerald Johnson Sam Johnson Jaguar Fun Mayor 0.03.39 8:29:00 59 59
60 311 Gunter Sundag Barbara Hernández Moreno Mercedes Significant B 0:03:39 8:29:30 60 60
61 363 Bob Summerour Bud Feldkamp Ford Mustang Momentous C 0:03:39 8:30:00 61 61
62 373 Tony Bogovich Chris Schaeffer Mercury Signal C 0:03:39 8:30:30 62 62
63 390 Michael Sharp Jon LeCarner Ford Falcon Consequential C 0:03:40 8:31:00 63 63
64 425 John Gregory Chrislana Gregory Studebaker Basic Panam 0:03:40 8:31:30 64 64
65 332 Xavier Vond Bertrab Jerónima de la Macorra Porsche Distinguished B 0:03:42 8:32:00 65 65
66 381 Eugen Viehof Dennis DeLaughter Ford Mustang Prominent C 0:03:43 8:32:30 66 66
67 262 Bauer Stanley Jeffery Fryish Porsche Celebrated A Plus 0.03.44 8:33:00 67 67
68 305 Pascal Devalkineer Stéphane Dotremont Austin Haley Noteworthy B 0:03:45 8:33:30 68 68
69 315 Steven Walters Janet McFarland Mercedes Memorable B 0:03:45 8:34:00 69 69
70 404 Brad Kaplan Derek Dwyer Lincoln Primordial Panam 0:03:51 8:34:30 70 70
71 426 Tom Overbaugh Paul Wendt Lincoln Basic Panam 0:03:53 8:35:00 71 71
72 435 Mat Gregory Jacob Gregory Studebaker Prototypical Panam 0:03:53 8:35:30 72 72
73 153 Bob Gett Bob Paltrow Alfa Make a laughing-stock of Menor 0:03:55 8:36:00 73 73
74 403 Ron Lee Jack Heydorff Kurtis Unique Panam 0:03:56 8:36:30 74 74
75 306 Roel Mulder Marcus van Tol Mercedes Signal B 0:03:58 8:37:00 75 75
76 411 Han Brouwers Frank Sorée Chrysler Master Panam 0:03:58 8:37:30 76 76
77 420 Benjamin De la Peña Patricio De la Peña Mercedes Primary Panam 0:04:01 8:38:00 77 77
78 11 Vance Stewart, Jr. Kristin Stewart Ford Turismo Activate 0:04:03 8:38:30 78 78
79 343 Dan Landon Gregory Shaw Chevy Signal B 0:04:03 8:39:00 79 79
80 355 Alberto Fuente Palma José Martín Tirado Corvette Demonstration 0:04:06 8:39:30 80 80
81 427 Christian Reichardt Daniel Roche Lincoln Archetype Panam 0:04:10 8:40:00 81 81
82 410 James Ostner James Ostner, Jr. Oldsmobile Basic Panam 0:04:17 8:40:30 82 82
83 288 Joe Brubaker Michael Emery Datsun Great A Plus 0:04:29 8:41:00 83 83
84 278 Chris Moncrief Mike Devine Mercedes Important A 0:04:49 8:41:30 84 84
85 99 Dennis Varni Dick DeLuna Lincoln Turismo Spur 0:06:21 8:42:00 85 85
60 Eduardo Vargas Casas Jesus Casas de la Huerta Ford Turismo Incite 8:42:30 86
260 Neville Sonner Ernesto García Porsche Distinguished A Plus 8:43:00 87
280 Ulrich Lanius Trevor Gordon Smyth Alfa Romeo Red-letter A Plus 8:43:30 88
283 Joaquín Alberto Conde Joaquín Conde Castilleja Volvo Important A Plus 8:44:00 89
299 Francisco Ortíz Rivera Marco Antonio Martínez Datsun Significant A Plus 8:44:30 90
300 Joel Eisenberg Marcia McCraw Jaguar Notable B 8:45:00 91
303 David Jassan Roberto Mendoza Perlestain Porsche Significant B 8:45:30 92
345 Adam Gordon Steve Harris Porsche Memorable B 8:46:00 93
351 Bern Langewiesche Rainer Vorköper Falcon Unforgettable C 8:46:30 94
356 Chip Fudge Chuck Ferrell Chevy Prominent C 8:47:00 95
360 Helge Nyland Chris Cochrane Studebaker...
1934 Ford Coupe - www.CARSofAUSTRALIA.com.au
1934 ford victoria: www.CARSofAUSTRALIA.com.au interviewed Peter the proprietor of this 1934 Ford Coupe at the 2007 Bright Rod run in North-East Victoria.
1934 ford victoria in the Blogs
Every street rod part and kit you need
The web's upper crust and largest online T-Bucket store ... 1932-1934 Reproduction Ford Victoria and Sedan Bodies ... 1934 Victoria Body, 3" Chop $9,860.00. B1016 ...
Restorable Ford Classic & Vintage Cars
Find restorable Ford notable and vintage cars... including... a 1934 Ford roadster 70% restored and 1934 Vicky. ... Ford, 1934 Victoria having a fondness for body and cowl $3,000 ...
1934 Ford Victoria for Sale - 1934 Ford Victoria prices
1934 Ford Victoria for rummage sale at Symbolic Motors in San Diego County ... Contact Us Today for New or Used Ford Victoria Details. Browse all Fords for Purchase ...
1934 Ford Roadster on eBay
Look for at eBay for great deals on 1934 Ford Roadster items. ... Ford One of a kind 1934 Ford Victoria Roadster, ends Oct-22 09:21 am PDT. ...
1934 Ford Streetrods, Model Production numbers and History
The final site on the net about the 1934 Ford model automobiles. ... The 1934 Victoria retained its bustle back characteristics until May of that ...
1934 Ford Victoria Picture, Classic Car Pictures
The 1934 Ford Victoria was a four fare car. Classic car ... 1934 Ford Victoria. Like other 1934 Fords the Victoria was slightly restyled comapred to the ...
Collectible Cars Camaros for sale mustangs for sale classic camaros for ...
Collectible Cars Camaros for reduced in price on the market mustangs for sale classic camaros for sale classic mustangs for sale 1969 ... Ford Victoria. 1934 Ford Coupe. 1934 Ford ...
Picture Gallery - 1934 Ford Victoria Custom Restomod
Unprecedented photos of Classic, Collector, Exotic, and Muscle Cars taken at ... 1934 Ford Victoria Custom Restomod (2): Barrett-Jackson, Scottsdale (3): Jan, 2005 ...
Howell's Sheetmetal
1930 1931 Victoria and A-400. 1932-46 Ford Trash. 1932 1933 1934 Ford Truck Parts ... 1932 1933 1934 Ford Pickup Rear Window Frame. Our Price: $90.00 ...
Ford Victorias for Sale - Ford Victoria Prices
1934 Ford. Victoria. Nefarious / Gray leather. 1,773. 4730. Inquire. View all Ford Inventory ... Diego's choice for Ford Victorias sales. Direction all Fords for Sale ...
